Additional information
| Weight | 0.013 kg |
|---|---|
| Dimensions | 3 × 3 × 2.5 cm |
| Primary packaging characteristics | Transparent glass jar |
| Item weight | 7 |
| Product dimensions (cm) | 2.5 x 2.5 x 3.5 |
| Secondary packaging characteristics | Corrugated cardboard |
| Units / Case | 12 |
| case dimensions (cm) | 13 x 10 x 4 |
| Gross weight of case (kg) | 0.13 |
| Nbr cases/ Euro pallet (80x120 cm) | 72 x 45 = 3240 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 90 x 45 = 4050 |
Technical Details
| Primary packaging characteristics | Transparent glass jar |
| Item weight (g) | 7 |
| Product dimensions (cm) | 2.5 x 2.5 x 3.5 |
Additional Information
| Secondary packaging characteristics | Corrugated cardboard |
| Units/ Case | 12 |
| case dimensions (cm) | 13 x 10 x 4 |
| Gross weight of case (kg) | 0.13 |
| Nbr cases/ Euro pallet (80x120 cm) | 72 x 45 = 3240 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 90 x 45 = 4050 |





