Additional information
| Weight | 0.095 kg |
|---|---|
| Dimensions | 8.5 × 6.5 × 3 cm |
| Primary packaging characteristics | cardboard box |
| Item weight | 100 |
| Product dimensions (cm) | 8.5 x 6.5 x 3 |
| Secondary packaging characteristics | Corrugated cardboard |
| Units / Case | 24 |
| case dimensions (cm) | 17 x 13 x 11 |
| Gross weight of case (kg) | 2.68 |
| Nbr cases/ Euro pallet (80x120 cm) | 42 x 18 = 756 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 49 x 18 = 882 |
Technical Details
| Primary packaging characteristics | cardboard box |
| Item weight (g) | 100 |
| Product dimensions (cm) | 8.5 x 6.5 x 3 |
Additional Information
| Secondary packaging characteristics | Corrugated cardboard |
| Units/ Case | 24 |
| case dimensions (cm) | 17 x 13 x 11 |
| Gross weight of case (kg) | 2.68 |
| Nbr cases/ Euro pallet (80x120 cm) | 42 x 18 = 756 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 49 x 18 = 882 |


