Additional information
| Weight | 0.29 kg |
|---|---|
| Dimensions | 5 × 5 × 18 cm |
| Primary packaging characteristics | Pet transparent bottle |
| Item weight | 542 |
| Product dimensions (cm) | 6.5 x 6.5 x 18 |
| Secondary packaging characteristics | Corrugated cardboard |
| Units / Case | 6 |
| case dimensions (cm) | 21.3 x 28.3 x 19.2 |
| Gross weight of case (kg) | 6.6 |
| Nbr cases/ Euro pallet (80x120 cm) | 12 x 10 = 120 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 16 x 10 = 160 |
Technical Details
| Primary packaging characteristics | Pet transparent bottle |
| Item weight (g) | 542 |
| Product dimensions (cm) | 6.5 x 6.5 x 18 |
Additional Information
| Secondary packaging characteristics | Corrugated cardboard |
| Units/ Case | 6 |
| case dimensions (cm) | 21.3 x 28.3 x 19.2 |
| Gross weight of case (kg) | 6.6 |
| Nbr cases/ Euro pallet (80x120 cm) | 12 x 10 = 120 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 16 x 10 = 160 |



