Additional information
| Weight | 17 kg |
|---|---|
| Dimensions | 30 × 30 × 33 cm |
| Primary packaging characteristics | Round tin |
| Item weight | 17000 |
| Product dimensions (cm) | 29 x 29 x 33 |
| Secondary packaging characteristics | Corrugated cardboard |
| Units / Case | 1 |
| case dimensions (cm) | 30 x 30 x 33 |
| Gross weight of case (kg) | 17 |
| Nbr cases/ Euro pallet (80x120 cm) | 8 x 6 = 48 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 12 x 6 = 72 |
Technical Details
| Primary packaging characteristics | Round tin |
| Item weight (g) | 17000 |
| Product dimensions (cm) | 29 x 29 x 33 |
Additional Information
| Secondary packaging characteristics | Corrugated cardboard |
| Units/ Case | 1 |
| case dimensions (cm) | 30 x 30 x 33 |
| Gross weight of case (kg) | 17 |
| Nbr cases/ Euro pallet (80x120 cm) | 8 x 6 = 48 |
| Nbr cases/ industrial pallet (100 x 120 cm) | 12 x 6 = 72 |










